| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Baltimore(3) W: 57Kg J: R Dogan F: 0733 | 0.00 | 0.00 | 4.002.60 | 4.002.60 | 4.002.60 |
2nd 2. Ozturk Pinari(12) W: 59Kg J: A Cankaya F: 2342 | 1.70 | 1.70 | 1.70 | ||
3rd 1. Prenses Fadile(1) W: 60Kg J: N Altin F: 5490 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
5/2
14.3
Exacta
5, 2
32.9
Trifecta
5, 2, 1
113.7
First Four
5, 2, 1, 13
1038.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Prenses Fadile(1) W: 60Kg J: N Altin F: 5490 | 6 6.5 5 4.8 | ||
2. Ozturk Pinari(12) W: 59Kg J: A Cankaya F: 2342 | 3.3 3.2 3.4 | ||
3. Alferda(2) W: 53Kg J: I Akin F: f7 | 26 31 41 61 | ||
4. Babitta(14) W: 57Kg J: A Akdemir F: f0 | 34 41 51 71 | ||
5. Baltimore(3) W: 57Kg J: R Dogan F: 0733 | 7.5 8 6.5 5 | ||
6. Buz Kralicesi(10) W: 57Kg J: I Katar F: f432 | 4 4.2 3.4 | ||
7. Cilek Sultan(8) J: A H Bayar W: 57Kg | 26 31 51 61 | ||
8. Elmas Gozlum(6) W: 57Kg J: F Yardimci F: 8804 | 9 9.5 11 12 | ||
9. Emosun Kizi(5) W: 57Kg J: Y Celikbas F: 0055 | 16 17 19 21 | ||
10. Gokaykiz(13) W: 57Kg J: S Kaplan F: f00x | 67 71 101 151 | ||
11. Kir Pence(11) W: 54Kg J: C Canpolat F: 000x | 71 81 151 | ||
12. Naldoken Firtinasi(4) W: 57Kg J: H Altunkilic F: f766 | 8.5 9 10 13 | ||
13. Seyyaretay(7) W: 57Kg J: M A Akturk F: f86 | 9 9.5 11 12 |
14. Trian | Scratched @ Wed 02 Sep, 2:07PM |
Win and Place (Pays 1,2,3)
Chat with Expert