Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Amber Rush(11) W: 59.5Kg J: N R T: Craig Weeding | 51 61 51 | |||||
2. Brilliant Bull Ant(5) W: 59.5Kg J: Nathan Punch F: 869x T: Olivia Osborne | 81 91 81 | |||||
3. Go Ritzy(13) W: 59.5Kg J: Cian Macredmond T: Glen Sparkes | 71 81 67 61 | |||||
5. Kyalite Kid(4) W: 59.5Kg J: Brad Rawiller T: Brent Stanley | 20 21 20 19 | |||||
6. Summoned Lou(7) W: 59.5Kg J: Brodie Loy F: f83 T: John Fitzgerald | 16 17 16 15 | |||||
7. Tijola(6) W: 59.5Kg J: Zac Spain F: x8x4 T: Ben, Will & Jd Hayes | 7.5 7 6.5 7 | |||||
9. Alphabet(16) W: 57.5Kg J: Damien Thornton F: 35x2 T: A & S Freedman | 2.2 2.15 2.1 | |||||
10. Asami(10) W: 57.5Kg J: Brittany Button(A1.5) T: G W Egan | 20 21 20 19 | |||||
11. Azulita(1) W: 57.5Kg J: Cory Parish T: Lee & Shannon Hope | 7.5 7 6.5 7 | |||||
13. Sparkles(8) W: 57.5Kg J: John Keating F: 56x7 T: J D Pearson | 26 31 26 | |||||
14. Tara's Crown(12) W: 57.5Kg J: Eoin Walsh F: 2982 T: Ben Brisbourne | 20 21 20 19 | |||||
15. Achy Breaky Heart(17) W: 57Kg J: Jake Noonan F: f5 T: Patrick Payne | 5.5 6 4.8 4.6 | |||||
16. Duke Of Zhou(18) W: 59.5Kg J: Jett Stanley F: f7 T: L & T Corstens & W Larkin | 20 21 20 19 | |||||
17. Natural Event(3) W: 57.5Kg J: Neil Farley F: f8 T: Jody Thompson | 101 151 |
4. Gold Decree | Scratched @ Sun 31 May, 6:48PM | ||||||||||
8. Written Order | Scratched @ Sun 31 May, 10:03PM (Deductions: Win 3 Place 3 ) | ||||||||||
12. Luminaza | Scratched @ Mon 01 Jun, 6:32AM (Deductions: Win 4 Place 4 ) | ||||||||||
18. Shy Velocity | Scratched @ Mon 01 Jun, 12:52PM | ||||||||||
19. Valorada | Scratched @ Sun 31 May, 9:13PM | ||||||||||
20. Come Dancing | Scratched @ Mon 01 Jun, 3:19AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Alphabet
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert