Eagle Farm, QLD
11 November 2026, 06:36AM
Xxxx Gold Benchmark 68 Handicap
Overcast
1800m
Good4
6:36 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Make A Call(6) W: 62.5Kg J: Jett Newman(A3.0) F: 8540 T: T J Gollan | 9 9.5 8 8.5 | 8.50 | 1 2 3 |
2. Mazis(11) W: 61.5Kg J: Corey Sutherland(A2.0) F: 6782 T: Annabel & Rob Archibald | 4.6 4.8 4.4 5 | Fav 5.00 | 1 2 3 |
3. El Jasor(2) W: 61Kg J: Rob Thorburn(A3.0) F: 30x0 T: P P Jenkins | 41 51 34 61 | 61.00 | 1 2 3 |
4. Kapakiri(7) W: 61Kg J: Ryan Maloney F: 78x7 T: C J Waller | 13 14 9 11 | 11.00 | 1 2 3 |
5. Roguery(5) W: 60.5Kg J: Emily Pozman(A2.0) F: 1956 T: T J Gollan | 6.5 7 4.6 5 | Fav 5.00 | 1 2 3 |
6. Kick On Command(1) W: 60Kg J: Fiona Sandkuhl(A3.0) F: 8x75 T: Desleigh Forster | 17 18 19 | 19.00 | 1 2 3 |
7. Barcelo(10) W: 59Kg J: Andrew Mallyon F: 0469 T: C J Waller | 13 14 17 18 | 18.00 | 1 2 3 |
8. La Rosetta(9) W: 59Kg J: Ben Thompson F: 1032 T: A J Edmonds | 6 6.5 5.5 | 5.50 | 1 2 3 |
10. Meltdown(3) W: 58.5Kg J: Daniel Moor F: 2453 T: Matthew Hoysted | 4.6 4.8 5 5.5 | 5.50 | 1 2 3 |
11. Ring Bearer(4) W: 57Kg J: Emily Lang F: 6446 T: Taylah Mackinnon | 7 7.5 6.5 8 | 8.00 | 1 2 3 |
13. Cellphone(8) W: 56.5Kg J: Taylor Marshall F: 1x85 T: C J Waller | 21 26 8.5 9.5 | 9.50 | 1 2 3 |
9. Weekend Artist | Scratched @ Tue 10 Nov, 8:45PM (Deductions: Win 8 Place 7 ) | ||||||||||
12. Saveur | Scratched @ Tue 10 Nov, 8:45PM |
Mazis
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert