Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Show'em Who's King(8) W: 60Kg J: Kyle Wilson-taylor F: 31x4 T: P L Shailer | 10 13 16 14 | |||||
2. Castaway(1) W: 59.5Kg J: Michael Rodd F: 79x1 T: G K Taylor | 7.5 4.8 3.7 3.8 | |||||
3. Simply Fun(2) W: 58.5Kg J: Georgina Cartwright F: x555 T: Taylah Mackinnon | 21 26 7.5 8.5 | |||||
4. Outta Reef(3) W: 58Kg J: Angela Jones F: 7x77 T: T J Gollan | 10 13 15 14 | |||||
6. Lady Tangalooma(7) W: 57.5Kg J: Ben Thompson F: 0x82 T: T J Gollan | 4.2 4.8 7 5.5 | |||||
7. Pink Dogwood(6) W: 57.5Kg J: Ryan Maloney F: f71 T: C J Waller | 5.5 6.5 6 7.5 | |||||
8. Talk About Layla(5) W: 57.5Kg J: Daniel Moor F: x613 T: K A Lees | 5.5 5 4 3.8 | |||||
9. Victoria(4) W: 56.5Kg J: Tahlia Fenlon F: f316 T: Chris & Corey Munce | 5.5 7 6 6.5 |
5. Amourette | Scratched @ Tue 10 Nov, 8:17PM (Deductions: Win 13 Place 12 ) | ||||||||||
10. Vieni Qua | Scratched @ Tue 10 Nov, 8:11PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Alkebulan | Scratched @ Tue 10 Nov, 9:28PM | ||||||||||
12. Worththeadmission | Scratched @ Mon 09 Nov, 10:56PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Castaway
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert