Eagle Farm, QLD
11 November 2026, 07:45AM
Ladbrokes Place Extra Class 2 Handicap
Overcast
1400m
Good4
7:45 AM
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Keep It Real(4) W: 59.5Kg J: Michael Rodd F: x251 T: J W Healy | 10 11 9 8 | ||||
3. Swing State(7) W: 59.5Kg J: Danny Peisley F: 213x T: Michael Freedman | 12 13 15 16 | ||||
4. Monotone(2) W: 58Kg J: Taylor Marshall F: x141 T: Jack Bruce | 5.5 6.5 9 6 | ||||
6. Shortcut(5) W: 57Kg J: Daniel Moor F: 70x5 T: M J Dunn | 12 13 19 18 | ||||
7. Pearls In June(6) W: 56.5Kg J: Brandon Lerena F: x131 T: B J Smith | 8.5 9.5 13 11 | ||||
9. Breakout(8) W: 56Kg J: Martin Harley F: 51x1 T: Annabel & Rob Archibald | 8 7 3.3 3.4 | ||||
11. Don't Doubt Missy(1) W: 55.5Kg J: Angela Jones F: 9333 T: R L Heathcote | 7.5 6 7 8 | ||||
12. Our Grecia Girl(9) W: 55Kg J: Kyle Wilson-taylor F: f1x T: P L Shailer | 14 15 34 41 | ||||
13. Storming Home(3) W: 55Kg J: Ben Thompson F: 4x14 T: Jack Bruce | 4.2 3.9 2.9 3.2 |
1. Cobra Club | Scratched @ Tue 10 Nov, 9:32PM (Deductions: Win 6 Place 5 ) | ||||||||||
5. Cafe Au Lait | Scratched @ Tue 10 Nov, 8:45PM (Deductions: Win 2 Place 2 ) | ||||||||||
8. Tam Na Ghar | Scratched @ Tue 10 Nov, 6:02AM | ||||||||||
10. Snitzstream | Scratched @ Mon 09 Nov, 7:03PM |
Storming Home
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert