Eagle Farm, QLD
11 November 2026, 04:13AM
Become A Brc Member Colts Geldings And Entires Maide...
Overcast
1200m
Good4
7m 28s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Hit The Switch(5) W: 60Kg J: Ben Thompson F: 243x T: Matthew Hoysted | 1.55 1.5 | Fav 1.50 | 1 2 |
2. Brazen Act(7) W: 59Kg J: Martin Harley F: 36x0 T: K M Schweida | 18 17 16 | 16.00 | 1 2 |
3. Speedy Crown(2) W: 59Kg J: Brandon Lerena F: 4542 T: Barry Lockwood & Emma-Jane Vincent | 3.3 3.4 3.5 | 3.50 | 1 2 |
4. Heavenly Artist(6) W: 58Kg J: Jake Molloy F: f22 T: Stephen Kirkwood | 21 26 21 26 | 26.00 | 1 2 |
5. Onlyyoucanread(3) W: 58Kg J: Corey Sutherland(A2.0) F: 52x7 T: P J Minter | 51 61 71 | 61.00 | 1 2 |
7. Flamingo Bay(8) W: 57Kg J: Cejay Graham F: f7 T: T J Gollan | 21 26 | 31.00 | 1 2 |
8. The Aviator(4) W: 56Kg J: Daniel Moor F: 9x09 T: Chris Anderson | 11 | 10.00 | 1 2 |
9. King Chance(1) W: 54Kg J: Adin Thompson F: 3x85 T: Ms J Aitkenhead | 31 41 31 | 41.00 | 1 2 |
6. Private Max | Scratched @ Tue 10 Nov, 9:12PM (Deductions: Win 2 Place 2 ) |
Hit The Switch
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert