| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Back Wall Bandit(8) W: 53Kg J: Jaime Rodriguez F: 5162 | 0.00 | 0.00 | 1.801.20 | 1.801.20 | 1.801.20 |
2nd 5. Rules For Three(5) W: 53Kg J: Deirdre A Quinn F: 8314 | 3.80 | 3.80 | 3.80 | ||
3rd 4. Iamdependingonyou(4) W: 53Kg J: Angel Cruz F: 8749 | 2.10 | 2.10 | 2.10 |
Exotics
Trifecta
8, 5, 4
145.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Tavria(1) W: 51Kg J: Sebastian Orellana F: x5x5 | 8.5 7.5 8 | ||
2. Turbo Millie(2) W: 52Kg J: Marvin Fernandez F: 7449 | 34 41 51 | ||
3. Cheese(3) W: 53Kg J: Emanuel Rosario F: 6312 | 4 3.9 3.8 3.7 | ||
4. Iamdependingonyou(4) W: 53Kg J: Angel Cruz F: 8749 | 4.6 4.8 5.5 5 | ||
5. Rules For Three(5) W: 53Kg J: Deirdre A Quinn F: 8314 | 13 12 13 | ||
6. Tapwrit Warrior(6) W: 53Kg J: Ronaldo Rodriguez F: 6381 | 26 31 34 | ||
7. Forget Tomorrow(7) W: 53Kg J: Joshua J Radosevi F: 3215 | 14 15 18 17 | ||
8. Back Wall Bandit(8) W: 53Kg J: Jaime Rodriguez F: 5162 | 2 1.95 1.85 1.9 |
Win and Place (Pays 1,2,3)
Chat with Expert