Darwin, NT
3 August 2026, 07:19AM
Dabble - You Better Believe It Handicap
Fine
2050m
Good
7:19 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Maldini(9) W: 61Kg J: Paul Shiers F: 1038 T: G Clarke | 8 8.5 9 9.5 | 9.50 | 1 2 |
2. Vanguard Legend(12) W: 60.5Kg J: Jason Lyon F: 8443 T: Chloe Baxter | 5.5 6 6.5 7 | 7.00 | 1 2 |
3. Crazy Town(4) W: 59Kg J: Richard Bensley F: 0602 T: Chris Nash | 9.5 10 13 14 | 14.00 | 1 2 |
4. Bollon(3) W: 58Kg J: Jarrod Todd F: 1151 T: G Clarke | 4 4.2 3.5 3.4 | Fav 3.40 | 1 2 |
5. Grinzinger Bishop(6) W: 58Kg J: Jade Hampson(A) F: 4796 T: Kym Healy | 20 21 26 31 | 31.00 | 1 2 |
6. King Akeed(11) W: 58Kg J: Zac Spain F: 1337 T: Tommy Logan | 9 9.5 11 12 | 12.00 | 1 2 |
7. Hotim English(1) W: 57.5Kg J: Aaron Sweeney F: 4538 T: Ella Clarke | 9 9.5 11 12 | 12.00 | 1 2 |
8. Tennessee Whiskey(10) W: 57.5Kg J: Stan Tsaikos F: 4225 T: Peter Robl | 9 9.5 9 | 9.00 | 1 2 |
9. Villa Seventynine(8) W: 57.5Kg J: Robbie Dolan F: 6x53 T: G Clarke | 9 9.5 9 | 9.00 | 1 2 |
10. Unquestionably(2) W: 57Kg J: Billy Cray F: x342 T: N J Dyer | 5.5 5 4.8 6 | 6.00 | 1 2 |
11. Garrix(5) W: 56Kg J: Joe Bowditch F: 1132 T: Michael Hickmott | 6.5 5.5 4.8 4.6 | 4.60 | 1 2 |
12. Iknowhatyouredoing(7) W: 54Kg J: Jessica Booth(A) F: 4645 T: K J Lamprecht | 20 21 26 31 | 31.00 | 1 2 |
13. Girls Girls Girls | Scratched @ Sun 02 Aug, 10:09PM | ||||||||||
14. Love To Lie | Scratched @ Sun 02 Aug, 10:58PM | ||||||||||
15. Danger Man | Scratched @ Sun 02 Aug, 10:58PM |
Chat with Expert