Darwin, NT
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Vanguard Legend(5) W: 60.5Kg J: Raymond Vigar F: x3x35 T: Chloe Baxter | ||
2. Maxxi Bon(6) W: 58.5Kg J: Hannah Le Blanc F: 15522 T: Chris Nash | ||
3. Rock Revolution(2) W: 58Kg J: Deborah Barton(A2.0) F: x5143 T: Chloe Baxter | ||
4. Rossanado(4) W: 57.5Kg J: Aaron Sweeney F: 12114 T: Paul Shiers | ||
5. Desert Mist(1) W: 55Kg J: Jarrod Todd F: 48x67 T: G Clarke | ||
6. Barocco Bar(3) W: 55Kg J: Dakota Gillett(A1.5) F: 50x95 T: Patrick Johnston |
