Cranbourne, VIC
21 June 2026, 02:00AM
Skye Excavations 2yo Maiden Plate
Unknown
1000m
Unknown
2:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Minello(7) W: 58Kg J: Jamie Mott T: A & S Freedman | 12 13 15 12 | 12.00 | 1 2 3 |
3. Pinamilloy(11) W: 58Kg J: Zac Spain F: f3 T: Jason Warren | 18 19 21 16 | 16.00 | 1 2 3 |
4. Res Mira(14) W: 58Kg J: Brad Rawiller T: Mark C Webb | 71 81 67 61 | 61.00 | 1 2 3 |
5. Stingray Barb(15) W: 58Kg J: Nadia Daniels(A3.0) F: f7 T: Pat Carey & Harris Walker | 101 151 81 101 | 101.00 | 1 2 3 |
7. Baby Blue(6) W: 56Kg J: Damien Thornton T: Ben, Will & Jd Hayes | 13 14 12 13 | 13.00 | 1 2 3 |
8. Contarini(4) W: 56Kg J: Beau Mertens T: C J Waller | 13 14 12 13 | 13.00 | 1 2 3 |
9. Eternal Joy(1) W: 56Kg J: Jordan Childs F: f2x T: Ben, Will & Jd Hayes | 9 8 4.4 4.2 | 4.20 | 1 2 3 |
10. Fontalicious(3) W: 56Kg J: Patrick Moloney F: f4x T: Shane Nichols & Hayden Black | 15 16 14 13 | 13.00 | 1 2 3 |
12. Mirador(9) W: 56Kg J: Daniel Stackhouse F: f26x T: Ben, Will & Jd Hayes | 3.9 3.6 3.2 3.4 | Fav 3.40 | 1 2 3 |
13. Ruby Guild(5) W: 56Kg J: Nathan Punch T: R D Griffiths | 9.5 9 8 8.5 | 8.50 | 1 2 3 |
14. Tricky Miss(8) W: 56Kg J: Jake Noonan T: C Maher | 31 34 31 26 | 26.00 | 1 2 3 |
15. Portinari(10) W: 56Kg J: Daniel Stackhouse F: f9x T: Ben, Will & Jd Hayes | 4.2 4 3.8 3.9 | 3.90 | 1 2 3 |
1. Capital Storm | Scratched @ Sat 20 Jun, 12:41AM (Deductions: Win 12 Place 9 ) | ||||||||||
6. Zaac | Scratched @ Fri 19 Jun, 6:42PM | ||||||||||
11. Merchantessa | Scratched @ Sat 20 Jun, 4:06AM |
Favourite vs Field
Mirador
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert