Cranbourne, VIC
23 October 2026, 10:15AM
Ladbrokes Cox Plate At Flemington Handicap
Fine
1200m
Good3
50m 23s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Esmahli(3) W: 61.5Kg J: Nadia Daniels(A3.0) F: 7x22 T: Ben, Will & Jd Hayes | 3.3 3.2 2.35 2.4 | |||||
2. Charming Nic(2) W: 61Kg J: Logan Bates(A1.5) F: x219 T: T & C McEvoy | 7.5 8 5 6 | |||||
4. Nation State(1) W: 60Kg J: Jordan Childs F: 749x T: J F Moloney | 18 19 7 7.5 | |||||
6. Santa Ana Moon(9) W: 59.5Kg J: Jamie Mott F: 9x0x T: L & T Corstens & W Larkin | 15 16 17 19 | |||||
7. Shaime(5) W: 59.5Kg J: Daniel Stackhouse F: 10x6 T: C I Brown | 20 21 31 26 | |||||
8. Insain Harry(4) W: 59Kg J: Holly Durnan(A3.0) F: x851 T: L & T Corstens & W Larkin | 11 12 6.5 8.5 | |||||
9. Onavuitton(7) W: 58.5Kg J: Jye Mcneil F: 800x T: Simon Zahra | 4.8 5 4.6 6 | |||||
10. Warrior Within(6) W: 58.5Kg J: Jake Noonan F: 64x7 T: Julius Sandhu | 21 26 19 34 | |||||
11. Sumo Sandy(8) W: 58Kg J: Jett Stanley F: 240x T: T Busuttin & N Young | 11 12 7.5 8 |
3. Imperial Award | Scratched @ Thu 22 Oct, 8:06PM (Deductions: Win 5 Place 5 ) | ||||||||||
5. Interest Point | Scratched @ Thu 22 Oct, 8:06PM (Deductions: Win 2 Place 3 ) | ||||||||||
12. Ladhar | Scratched @ Thu 22 Oct, 7:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Street Conqueror | Scratched @ Thu 22 Oct, 8:35PM (Deductions: Win 4 Place 5 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Esmahli
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert