| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Vaneadi(1) W: 72Kg J: F Mula(A) F: 6151 | 0.00 | 0.00 | 1.601.04 | 2.101.70 | 2.001.30 |
2nd 8. Silver Des Carres(8) W: 70Kg J: J Phelippe(A) F: 4474 | 3.60 | 1.30 | 2.40 | ||
3rd 5. Tanzanias(5) W: 70Kg J: L Salmon(A) F: 57x1 | 1.30 | 2.50 |
Exotics
Quinella
1/8
5.2
Exacta
1, 8
10.7
Trifecta
1, 8, 5
43.4
First Four
1, 8, 5, 3
388.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Vaneadi(1) W: 72Kg J: F Mula(A) F: 6151 | 2.45 2.5 1.8 1.85 | |
2. Neil Du Seuil(2) W: 71Kg J: L Philipperon F: 4255 | 7.5 8 12 13 | |
3. Deal Daily(3) W: 70Kg J: L Beaubois(A) F: F5x5 | 18 19 26 21 | |
4. Gipourloumoi(4) W: 70Kg J: N Fouillard(A) F: x974 | 26 31 67 71 | |
5. Tanzanias(5) W: 70Kg J: L Salmon(A) F: 57x1 | 5 5.5 6.5 7 | |
6. Porta Grande(6) W: 70Kg J: J Bryan(A) F: x443 | 11 12 18 19 | |
7. Navajo Du Large(7) W: 70Kg J: M Duchene(A) F: p422 | 8 8.5 9.5 10 | |
8. Silver Des Carres(8) W: 70Kg J: J Phelippe(A) F: 4474 | 7.5 8 8.5 | |
9. My Deal(9) W: 69Kg J: Tho Journiac(A) F: fl5p | 14 16 19 15 | |
10. Woodlight(10) W: 67Kg J: B Le Clerc F: 1x4x | 7 7.5 9 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert