Coffs Harbour, NSW
3 September 2026, 07:05AM
Carlton Dry Benchmark 58 Handicap
Fine
808m
Good4
11m 55s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. I Am Voodoo(2) W: 66Kg J: Jordie Thompson(A4.0) F: 1751 T: R H Dart | 6.5 | 6.50 | 1 2 3 4 |
2. Cool Fizz(1) W: 64Kg J: Juliet Partridge(A3.0) F: x855 T: B J Dodson | 4.2 | 4.00 | 1 2 3 4 |
3. Close To Midnight(8) W: 63.5Kg J: Mikayla Weir F: x625 T: James Harding | 2.2 2.25 | Fav 2.15 | 1 2 3 4 |
4. Olufsen(7) W: 62.5Kg J: Bailie Baker(A2.0) F: 4438 T: Ms L Selby | 19 | 19.00 | 1 2 3 4 |
5. City Of Tears(6) W: 60.5Kg J: Siabh Rigley(A4.0) F: 05x4 T: D L Matts | 6 | 6.00 | 1 2 3 4 |
7. Prize Writer(9) W: 59.5Kg J: Grady Spokes(A1.5) F: 699x T: Sally Taylor | 41 | 41.00 | 1 2 3 4 |
8. Highland Force(5) W: 57.5Kg J: Archie Mccolm(A2.0) F: f19x T: J D Shelton | 11 | 10.00 | 1 2 3 4 |
9. Mini Angel(4) W: 57.5Kg J: Grace Palmer(A3.0) F: 676x T: Samantha McGuren | 18 | 18.00 | 1 2 3 4 |
11. She's A Wild One(10) W: 55Kg J: Daniel Smith F: 0904 T: Colt Prosser | 31 | 34.00 | 1 2 3 4 |
12. Cianwood City(3) W: 55Kg J: Liberty Smyth(A2.0) F: 840x T: Shane Everson | 61 71 | 81.00 | 1 2 3 4 |
6. Maxandus | Scratched @ Wed 02 Sep, 10:32AM (Deductions: Win 7 Place 6 ) | ||||||||||
10. Wild Pharaoh | Scratched @ Wed 02 Sep, 9:29PM (Deductions: Win 4 Place 4 ) |
Chat with Expert