| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. I Heard A Rumour(11) W: 71Kg J: Harry Skelton F: 74x6 | 0.00 | 0.00 | 5.502.50 | 5.502.50 | 5.502.50 |
2nd 7. Gimarias(6) W: 74.5Kg J: Toby Wynne F: 753x | 1.90 | 1.90 | 1.90 | ||
3rd 3. Stung By Tariffs(3) W: 76Kg J: Sam Twiston-davies F: 63px | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
12/7
23.2
Exacta
12, 7
51.5
Trifecta
12, 7, 3
502.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Are You Joking(1) W: 76.5Kg J: R P Mclernon F: 064x | 10 8.5 16 10 | |
2. Highbury Hill(2) W: 76Kg J: Murray Dodd(A2.5) F: 153x | 8.5 10 8 9 | |
3. Stung By Tariffs(3) W: 76Kg J: Sam Twiston-davies F: 63px | 14 15 9 10 | |
4. Man Maid(4) W: 75Kg J: James Best F: 043x | 14 15 41 21 | |
5. Isabella Islay(5) W: 75Kg J: Stan Sheppard F: 313x | 10 12 20 21 | |
7. Gimarias(6) W: 74.5Kg J: Toby Wynne F: 753x | 8.5 9.5 6.5 7 | |
8. Moorefields(7) W: 74Kg J: Bryan Carver F: 9x0x | 21 26 31 41 | |
9. Jacksbar(8) W: 72.5Kg J: Tristan Durrell F: x22x | 14 15 34 31 | |
10. Midnight Pass(9) W: 72Kg J: S Bowen F: 3x63 | 7.5 8.5 6.5 7 | |
11. Agent Argylle(10) W: 71.5Kg J: J J Burke F: 757x | 21 26 8.5 10 | |
12. I Heard A Rumour(11) W: 71Kg J: Harry Skelton F: 74x6 | 8 6.5 4 4.6 | |
13. Viva Vincente(12) W: 71Kg J: Adam Wedge F: 050x | 31 34 10 13 | |
14. Nowherenearmilan(13) W: 70.5Kg J: Sean Clarke(A3.0) F: 358x | 31 34 61 51 | |
15. V Power(14) W: 70.5Kg J: Tabitha Worsley F: 5252 | 7 7.5 19 13 | |
16. The Padster(15) W: 69Kg J: Callum Pritchard F: 2x4x | 16 17 10 13 | |
18. Deauville Lady(17) W: 64.5Kg J: David Noonan F: 760x | 41 51 101 67 |
6. Corner Forward | Scratched @ Wed 04 Nov, 8:37AM (Deductions: Win 25 Place 15 ) | ||||||||||
17. Angel Wave | Scratched @ Wed 04 Nov, 3:39PM (Deductions: Win 22 Place 15 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert