| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tour Ovalie(5) W: 70Kg J: Adam Wedge F: 08x3 | 0.00 | 0.00 | 3.80 | 3.80 | 3.80 |
2nd 4. Inside Man(4) W: 72.5Kg J: C Gethings F: 94x4 | |||||
3rd 2. Black Hawk Eagle(2) W: 74.5Kg J: C O'farrell F: 1F4x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
3.3
Exacta
5, 4
9.2
Trifecta
5, 4, 2
31.1
First Four
5, 4, 2
18.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Black Hawk Eagle(2) W: 74.5Kg J: C O'farrell F: 1F4x | 9.5 9 6.5 8 | |
3. Rula Bula(3) W: 74Kg J: Jonjo O'neill Jr F: 75x2 | 2.5 2.6 4.2 2.8 | |
4. Inside Man(4) W: 72.5Kg J: C Gethings F: 94x4 | 4.8 4.6 2.7 2.8 | |
5. Tour Ovalie(5) W: 70Kg J: Adam Wedge F: 08x3 | 5.5 5 3.9 4.4 |
1. Desertmore News | Scratched @ Wed 04 Nov, 12:40PM (Deductions: Win 35 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert