| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Whiskey Galore(7) W: 58.5Kg J: H Crouch F: 9274 | 0.00 | 0.00 | 6.001.30 | 6.001.30 | 6.001.30 |
2nd 1. Queens Bandit(2) W: 61.5Kg J: Billy Loughnane F: f326 | 2.20 | 2.20 | 2.20 | ||
3rd 8. Allaboutthelunch(6) W: 52.5Kg J: K T O'neill F: 8203 | 3.70 | 3.70 | 3.70 |
Exotics
Quinella
3/1
14.6
Exacta
3, 1
26
Trifecta
3, 1, 8
240.9
First Four
3, 1, 8, 4
83.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Queens Bandit(2) W: 61.5Kg J: Billy Loughnane F: f326 | 4.4 4.2 5.5 6 | |
2. Chaise Longue(8) W: 60Kg J: R Havlin F: 5721 | 2.9 2.8 5.5 6 | |
3. Whiskey Galore(7) W: 58.5Kg J: H Crouch F: 9274 | 4.8 4.6 5 5.5 | |
4. Magical Life(1) W: 57.5Kg J: D Egan F: 6728 | 10 9.5 4.6 6 | |
5. Best Yet(5) W: 56Kg J: Finley Marsh F: 0907 | 16 17 18 15 | |
6. Wild Orchid(9) W: 56Kg J: Callum Shepherd F: 7541 | 4.8 5 4.4 4.6 | |
7. Turtle Star(4) W: 54Kg J: Harry Davies F: 00x7 | 20 21 13 15 | |
8. Allaboutthelunch(6) W: 52.5Kg J: K T O'neill F: 8203 | 16 17 9 10 | |
9. Hoosthat(3) W: 52.5Kg J: Rhys Elliott(A2.5) F: 860x | 34 51 31 41 |
Win and Place (Pays 1,2,3)
Chat with Expert