Charles Town - USA, USA
15 November 2026, 12:40AM
USA Race 2 - Charles Town Maiden Claiming
Fine
1308m
Firm
1m 26s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Kelsey Hill Girl(1) W: 56Kg J: Sunday Diaz Jr F: l223 | 2.5 2.4 2.3 | - | |||
2. Chabelita(2) W: 55.5Kg J: Jacqueline A Davis F: x06x | 12 13 14 21 | - | |||
3. La Comadre(3) W: 55.5Kg J: Alexis Rios-conde Jr F: 4855 | 41 19 21 26 | - | |||
4. Golden Spirit(4) W: 56Kg J: Prandy Matos F: 6755 | 26 31 41 51 | - | |||
5. Jenny Wade(5) W: 56Kg J: Jose Montano F: 70x7 | 17 16 15 18 | - | |||
6. Caitlin Said Run(6) W: 56Kg J: J D Acosta F: 5843 | 7 7.5 9.5 8 | - | |||
7. Judy G(7) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 5363 | 2.4 2.6 | - | |||
9. Super Wicked(8) W: 56Kg J: Rayan Wilson F: 3454 | 13 12 10 | - | |||
10. Morganite Rose(9) W: 56Kg J: Anthony Mawing F: 7069 | 26 | - | |||
11. Tolly's Bourbon(10) W: 57Kg J: Edgar Villasmil F: 7x6x | 41 34 61 71 | - |
8. Sister T | Scratched @ Sat 14 Nov, 8:01PM | ||||||||||
12. Adoncia | Scratched @ Sat 14 Nov, 8:01PM |
Kelsey Hill Girl
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert