Charles Town - USA, USA
21 October 2026, 11:10PM
USA Race 1 - Charles Town Claiming
Fine
1308m
Firm
2m 46s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cedar's Estate(1) W: 52Kg J: Jahnxander Raspaldo(A3.2) F: 55x5 | 21 26 51 61 | ||
2. War Thunder(2) W: 56Kg J: Sunday Diaz Jr F: 22x4 | 11 16 18 21 | ||
3. Hamdoun(3) W: 55Kg J: Moises Santaella F: 2q22 | 4.2 4.4 3.3 3.2 | ||
4. Apolaustic(4) W: 55.5Kg J: Alexis Rios-conde Jr F: 9755 | 26 41 51 61 | ||
5. Municipal(5) W: 55Kg J: Arnaldo Bocachica F: 5138 | 1.65 1.6 | ||
6. Go For Bourbon(6) W: 55Kg J: J D Acosta F: 65x4 | 6.5 6 4.8 5 | ||
7. Notorious Hall(7) W: 53.5Kg J: Nomar Arroyo Bueno(A2.3) F: 7931 | 8.5 9 10 12 |
No Third Dividend (Less than 8 runners)
Municipal
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert