| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Hermano(6) W: 55.5Kg J: M Favriaux F: 8x06 | 0.00 | 0.00 | 6.002.40 | 2.103.00 | 5.802.40 |
2nd 2. First Creation(5) W: 57Kg J: A Crastus F: 6175 | 1.90 | 2.50 | |||
3rd 4. Bialystok(9) W: 57Kg J: A Nicco(A) F: 0000 | 2.70 | 3.00 | 4.60 |
Exotics
Quinella
6/2
29.5
Exacta
6, 2
58.2
Trifecta
6, 2, 4
620.6
First Four
6, 2, 4, 8
837.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Papille D'argent(1) W: 60Kg J: E Gay Le Breton(A) F: 4x00 | 14 15 31 26 | |
2. First Creation(5) W: 57Kg J: A Crastus F: 6175 | 4.8 4.6 7.5 8 | |
3. L'agora Game(3) W: 57Kg J: M Velon(A) F: 8338 | 2.8 2.9 3.6 3.7 | |
4. Bialystok(9) W: 57Kg J: A Nicco(A) F: 0000 | 7.5 8 17 19 | |
5. Mac La Tambouille(4) W: 55.5Kg J: H Journiac F: 0x88 | 8 6 3.7 3.3 | |
6. Hermano(6) W: 55.5Kg J: M Favriaux F: 8x06 | 7 7.5 4.6 5 | |
7. Milord Du Lemo(7) W: 54.5Kg J: J Guillochon F: 1490 | 9.5 11 16 10 | |
8. Kenji(8) W: 54.5Kg J: A Molins(A) F: 209x | 14 15 19 14 | |
9. Maestro Chop(2) W: 51Kg J: P Cheyer(A) F: 2045 | 8 8.5 14 16 |
Win and Place (Pays 1,2,3)
Chat with Expert