Casterton, VIC
9 August 2026, 06:40AM
Vale Alan Upton 0 - 56 Highweight Handicap
Raining
2000m
Soft7
5m 20s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Digari(4) W: 69.5Kg J: Tom Ryan F: 2035 T: Andrew Bobbin | 3.9 4 3.9 | ||||
3. Flying Shelby(9) W: 69.5Kg J: Arron Lynch F: 6415 T: Paul A Jones | 12 13 14 | ||||
4. Octahedron(2) W: 69Kg J: Dean Parker F: 0731 T: G J Phillips | 3.8 4 4.2 3.9 | ||||
5. Smokin' Rohie(3) W: 69Kg J: Luca Remondet F: 3224 T: Nell Carter | 4.2 4 3.5 3.9 | ||||
6. Tudaya(5) W: 69Kg J: Daniel Small F: 4330 T: P A Chow | 7.5 8 8.5 9 | ||||
7. High Class Roller(7) W: 68.5Kg J: Will Gordon F: x0x3 T: Harry Lafferty | 8.5 8 7.5 7 | ||||
8. Final Impact(8) W: 68Kg J: Darryl Horner Jnr F: 50x4 T: Jamie Barry | 14 15 16 14 | ||||
9. Donam(6) W: 65Kg J: Micheal Casey F: 7467 T: M J O'Connor | 21 19 20 21 | ||||
10. I Could Do Better(1) W: 65Kg J: Bradley Rantall F: 6227 T: Clint Marshall | 15 16 |
1. Dandruff | Scratched @ Fri 07 Aug, 10:48PM (Deductions: Win 1 Place 1 ) |
Favourite vs Field
Smokin' Rohie
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert