Casino, NSW
8 August 2026, 06:30AM
The Michael Griffin Memorial Class 3 Handicap
Fine
1400m
Good4
2m 50s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Dark Chill(2) W: 60.5Kg J: Violet Soulsby(A2.0) F: 88x0 T: Ethan Ensby | 16 17 18 19 | 19.00 | 1 2 3 |
2. Barello(4) W: 60Kg J: Nick Heywood F: 0x07 T: Stephen & Jordan Lee | 5 4.8 4.4 4.2 | 4.20 | 1 2 3 |
3. Righteous(1) W: 60Kg J: Peter Graham F: x8x0 T: Ethan Ensby | 19 18 19 21 | 21.00 | 1 2 3 |
5. Capzinzi(10) W: 58Kg J: Grady Spokes(A2.0) F: 18x8 T: Sally Taylor | 61 51 41 61 | 61.00 | 1 2 3 |
6. Keep It Loki(7) W: 57.5Kg J: Ben Looker F: 7221 T: Tony & Maddysen Sears | 2.5 2.6 3.3 3.4 | Fav 3.50 | 1 2 3 |
10. Monarch Express(6) W: 55.5Kg J: Harrison Shaw F: 4495 T: Stephen & Jordan Lee | 10 9.5 6 5.5 | 5.00 | 1 2 3 |
11. Picupstixx(11) W: 55.5Kg J: Archie Mccolm(A2.0) F: 6160 T: Wayne S Lawson | 8 8.5 9.5 9 | 9.50 | 1 2 3 |
13. Escape Beach(3) W: 55Kg J: Yvette Lewis F: 1288 T: Marcus Wilson | 11 10 9 8.5 | 9.00 | 1 2 3 |
16. Bianco Nero(9) W: 55Kg J: Madeline Owen F: x771 T: G Prosser | 11 10 9.5 9 | 9.50 | 1 2 3 |
17. Risk For Reward(5) W: 55Kg J: Siabh Rigley(A4.0) F: 7904 T: Stephen & Jordan Lee | 8.5 9 11 12 | 11.00 | 1 2 3 |
18. Dupont(8) W: 55Kg J: Grace Palmer(A3.0) F: 6807 T: D W Dwane | 41 31 41 | 51.00 | 1 2 3 |
4. Dark Stratum | Scratched @ Fri 07 Aug, 9:23PM (Deductions: Win 8 Place 7 ) | ||||||||||
7. Solidude | Scratched @ Fri 07 Aug, 3:56AM | ||||||||||
8. Cat Empire | Scratched @ Fri 07 Aug, 9:50AM (Deductions: Win 4 Place 4 ) | ||||||||||
9. Cheerful Cat | Scratched @ Thu 06 Aug, 10:13PM | ||||||||||
12. Privalova | Scratched @ Thu 06 Aug, 10:16PM | ||||||||||
14. Gaming | Scratched @ Thu 06 Aug, 10:18PM | ||||||||||
15. Thiem | Scratched @ Fri 07 Aug, 2:09AM | ||||||||||
19. Hotzino | Scratched @ Fri 07 Aug, 9:33PM |
Chat with Expert