Cambridge, NZ
7 August 2026, 01:27AM
Equine Muscle Therapy - Pete Neal (bm69)
Unknown
1550m
Synthetic
1:27 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Kasukedo(7) W: 60Kg J: Bruno Queiroz F: 2231 T: S B Marsh | 3.9 | Fav 3.90 | 1 2 3 |
3. Think I Got Cha(5) W: 57Kg J: Tom Wigram(A3.0) F: 6x63 T: Ms K D Nicholson | 6.5 | 6.50 | 1 2 3 |
4. Subiaco(9) W: 55Kg J: Samantha Collett F: 00x4 T: Peter & Shaun Mckay | 4.8 | 4.80 | 1 2 3 |
5. Classic Grace(8) W: 54.5Kg J: Kyle Wilson-taylor F: 9010 T: B H King | 10 | 10.00 | 1 2 3 |
6. Madame Kleptomane(6) W: 54.5Kg J: Hayley Hassman(A1.0) F: 4612 T: S C Phelan | 5.5 | 5.50 | 1 2 3 |
7. Niagara Sky(3) W: 54.5Kg J: Masahiro Hashizume F: x953 T: R R Manning | 4.6 | 4.60 | 1 2 3 |
8. Berry Brown(1) W: 54Kg J: Joe Doyle F: 7390 T: Andrew Forsman | 7.5 | 7.50 | 1 2 3 |
10. Cheap Sav(2) W: 54Kg J: Ashlee Strawbridge(A3.0) F: 0628 T: Tarissa Macdonald | 17 18 | 18.00 | 1 2 3 |
11. Silkdegrees(4) W: 54Kg J: Joe Nishizuka(A3.0) F: 3034 T: P A Stevens | 10 | 10.00 | 1 2 3 |
2. Altiplano | Scratched @ Wed 05 Aug, 8:39PM | ||||||||||
9. La Cadiere | Scratched @ Thu 06 Aug, 8:45PM |
Chat with Expert