Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Rokanori(2) W: 61Kg J: Zephen Johnston-porter(A3.0) F: 540x T: C & M Gangemi | 31 | 41.00 | 1 2 |
2. Kaptain Kaos(1) W: 58Kg J: Shaun Mcgruddy F: 497x T: Jeremy Easthope | 71 81 71 81 | 81.00 | 1 2 |
3. Norich(7) W: 57Kg J: Taj Dyson F: 450x T: Ms K Kersley | 31 | 34.00 | 1 2 |
4. Petula(10) W: 57Kg J: Clint Johnston-porter F: x753 T: Simon Miller | 8.5 8 | 8.00 | 1 2 |
5. Thermosphere Lad(8) W: 57Kg J: Joey Azzopardi F: x154 T: Angela Johnston | 8 8.5 | 8.50 | 1 2 |
6. Wubin Gold(6) W: 56.5Kg J: Troy Turner F: 074x T: Colin Webster Jnr | 19 20 21 18 | 18.00 | 1 2 |
7. Drakaina(9) W: 56Kg J: William Pike F: x10x T: Michael Grantham | 4.2 | 4.20 | 1 2 |
9. Snitzalatte(5) W: 54.5Kg J: Holly Nottle(A2.0) F: x112 T: A G Durrant | 2.1 2.15 2.1 | Fav 2.10 | 1 2 |
10. Supersession(11) W: 54.5Kg J: Lucy Fiore F: 9x58 T: A G Durrant | 21 | 21.00 | 1 2 |
11. Sir Dreamalot(4) W: 54Kg J: Holly Watson F: 2313 T: Joshua Krispyn | 8.5 9 | 9.00 | 1 2 |
8. Earthstorm | Scratched @ Fri 15 May, 11:10PM |
Favourite vs Field
Snitzalatte
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert