| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Antique Queen(3) W: 56.5Kg J: Chris Parnham F: 56x6 T: Michael Grantham | 8.00 | 8.00 | 9.502.40 | 10.102.10 | 9.002.50 |
2nd 12. Spellborn(9) W: 55.5Kg J: Steven Parnham F: 3114 T: S V Vahala | 2.00 | 1.70 | 1.80 | ||
3rd 2. Herault(14) W: 58Kg J: William Pike F: 8x11 T: J F Miller | 1.20 | 1.20 | 1.20 |
Quinella
7/12
Exacta
7, 12
Trifecta
7, 12, 2
First Four
7, 12, 2, 5
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Grand Reserve(5) W: 60Kg J: Zephen Johnston-porter(A2.0) F: 7x98 T: D L Morton | 26 31 | ||||
2. Herault(14) W: 58Kg J: William Pike F: 8x11 T: J F Miller | 2.2 2.15 1.9 1.95 | ||||
3. Musgrave(8) W: 58Kg J: Austin Galati F: 97x5 T: S J Miller | 26 21 19 18 | ||||
4. Amamus(16) W: 57.5Kg J: Brayden Gaerth F: 993x T: S J Miller | 51 61 91 81 | ||||
5. Here For Cheques(2) W: 57.5Kg J: Patrick Carbery F: 0x60 T: B A Miller | 31 | ||||
6. I'm Crafty(12) W: 57Kg J: Jason Whiting F: x498 T: B S Seinor | 31 41 51 | ||||
7. Antique Queen(3) W: 56.5Kg J: Chris Parnham F: 56x6 T: Michael Grantham | 8 7.5 8 | ||||
8. Barecove Rock(4) W: 55.5Kg J: Troy Turner F: 0x33 T: Ray Miller | 20 19 17 18 | ||||
9. Macciateau(11) W: 55.5Kg J: Clint Johnston-porter F: 6446 T: Summer Dickson | 18 19 20 21 | ||||
10. Pray Again(10) W: 55.5Kg J: Jade Mcnaught F: 4921 T: J D Jachmann | 61 71 101 91 | ||||
12. Spellborn(9) W: 55.5Kg J: Steven Parnham F: 3114 T: S V Vahala | 4.4 4.6 6.5 7 | ||||
13. Where's My Lunch(13) W: 55Kg J: Natika Riordan(A3.0) F: 0217 T: Cammeron Ellery | 26 21 20 | ||||
14. Diablo Lad(15) W: 54Kg J: Tash Faithfull F: 0323 T: Samantha Faithfull | 61 71 101 81 | ||||
15. Gibraltar Gold(1) W: 54Kg J: Lucy Fiore F: 1245 T: Luke Fernie | 11 10 | ||||
16. Tallangatta(6) W: 54Kg J: Shaun O'donnell F: x900 T: C G Willis | 101 151 201 |
11. Queen Aria | Scratched @ Fri 29 May, 11:43PM |
Chat with Expert