Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Currimundi(3) W: 63Kg J: Natika Riordan(A3.0) F: 4036 T: S J Wolfe | 19 20 21 | ||||
2. Speed Dream(10) W: 61Kg J: Jason Whiting F: x075 T: R J Piercey | 41 61 67 71 | ||||
3. Fifth Essence(9) W: 57.5Kg J: Paul Harvey F: 2667 T: Brett Pope | 14 11 9.5 10 | ||||
4. Brave Spirit(7) W: 57Kg J: Patrick Carbery F: 3873 T: T J Stone | 19 20 26 31 | ||||
5. Silent Diva(2) W: 56Kg J: Clint Johnston-porter F: 2821 T: G & A Williams | 2.5 2.6 2.5 2.6 | ||||
6. Deel Her In(4) W: 55.5Kg J: Steven Parnham F: x042 T: T M Andrews | 4.6 4.4 4.6 | ||||
7. Searchin' Times(1) W: 55.5Kg J: Holly Nottle(A1.5) F: 6x05 T: Summer Dickson | 4 3.9 4 | ||||
8. Ruler Rocket(8) W: 54.5Kg J: Chloe Azzopardi F: 8096 T: P R Bamford | 41 61 81 91 | ||||
10. One Punch(6) W: 54Kg J: Chanel Cooper(A2.0) F: x690 T: P R Bamford | 91 151 101 | ||||
11. Refemme No Angel(5) W: 54Kg J: Chris Parnham F: 1230 T: S & J Casey | 3.7 3.8 3.9 |
9. Highland Flair | Scratched @ Thu 03 Sep, 8:17PM |
Silent Diva
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert