| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Selective Power(15) W: 64Kg J: James Ryan F: 4x45 | 0.00 | 0.00 | 7.803.00 | 7.803.00 | 7.803.00 |
2nd 6. The Blue Panther(6) W: 62.5Kg J: Reese Holohan(A2.5) F: 4920 | 4.40 | 4.40 | 4.40 | ||
3rd 4. Zabriskie Point(14) W: 64Kg J: Sam Coen(A2.5) F: 57x5 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/6
47.9
Exacta
3, 6
72.6
Trifecta
3, 6, 4
721.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Ohmali(7) W: 64.5Kg J: Colin Keane F: 0500 | 6 4.8 7 6.5 | |
3. Selective Power(15) W: 64Kg J: James Ryan F: 4x45 | 8 8.5 6 6.5 | |
4. Zabriskie Point(14) W: 64Kg J: Sam Coen(A2.5) F: 57x5 | 8 8.5 6 7 | |
5. Little Miss P(3) W: 62.5Kg J: Billy Lee F: 7807 | 9.5 10 13 12 | |
6. The Blue Panther(6) W: 62.5Kg J: Reese Holohan(A2.5) F: 4920 | 14 15 7 10 | |
7. Are You In Or Out(11) W: 62.5Kg J: Chris Hayes F: 0800 | 14 17 13 15 | |
8. Dinamine(1) W: 62.5Kg J: Wesley Joyce F: 7005 | 20 21 11 19 | |
9. Chavajod(12) W: 60.5Kg J: Ross Coakley F: 0x71 | 7.5 8 21 26 | |
10. Distillate(9) W: 60Kg J: Adam Caffrey F: 0038 | 16 17 41 31 | |
11. Platino Bianco(8) W: 60Kg J: Robert Whearty F: 5601 | 4.4 4.2 8 8.5 | |
12. Whatswrongnow(4) W: 60Kg J: Adam Browne-souza(A3.0) F: 0239 | 5.5 6 13 9.5 | |
14. Sunday Sovereign(2) W: 57.5Kg J: Zoe Mcmullan(A4.5) F: 0x40 | 20 21 16 12 | |
15. Manhattan Dandy(10) W: 56.5Kg J: Jimmy Dalton(A3.0) F: 37x4 | 10 11 7.5 8 | |
16. Zephron(13) W: 57.5Kg J: Luke Mcateer F: 00x0 | 20 21 41 34 |
1. Albion Power | Scratched @ Wed 30 Sep, 8:16AM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Prada's World | Scratched @ Wed 30 Sep, 9:47AM (Deductions: Win 3 Place 3 ) | ||||||||||
17. God Knows | Scratched @ Wed 30 Sep, 10:47AM | ||||||||||
18. Navagio | Scratched @ Wed 30 Sep, 10:04AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert