| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Foothold(3) W: 57.5Kg J: Ashley Lewis(A5.0) F: 5x45 | 0.00 | 0.00 | 1.601.20 | 1.601.20 | 1.601.20 |
2nd 7. Phantom Shadow(7) W: 56.5Kg J: L Morris F: 74x8 | 3.70 | 3.70 | 3.70 | ||
3rd 3. Quilt(2) W: 60.5Kg J: George Downing F: 455x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/7
4.5
Exacta
4, 7
6.7
Trifecta
4, 7, 3
29.3
First Four
4, 7, 3, 2
8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Halla Bil Zain(5) W: 61.5Kg J: Ray Dawson F: 2x00 | 12 13 31 26 | |
2. Just A Gambler(4) W: 60.5Kg J: S D Bowen F: 1383 | 4.2 4.4 4 4.8 | |
3. Quilt(2) W: 60.5Kg J: George Downing F: 455x | 3.8 3.9 6 5.5 | |
4. Foothold(3) W: 57.5Kg J: Ashley Lewis(A5.0) F: 5x45 | 4.6 4.2 1.7 1.65 | |
7. Phantom Shadow(7) W: 56.5Kg J: L Morris F: 74x8 | 8.5 9 6 7 |
5. Sup Of Red | Scratched @ Wed 13 May, 7:42AM (Deductions: Win 9 Place 11 ) | ||||||||||
6. Fizzy Bear | Scratched @ Wed 13 May, 6:53AM (Deductions: Win 18 Place 20 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert