Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Jupiter Hills(4) W: 59.5Kg J: Anthony Allen F: x802 T: Declan Maher | 8.5 8 7.5 | 7.50 | 1 2 |
2. Tartan Tiger(3) W: 58Kg J: Danny Peisley F: 15x2 T: E J Hayes | 4.8 5 4.8 | 4.80 | 1 2 |
3. Wildspitze(10) W: 58Kg J: Fred Larson F: 1x83 T: Tony & Maddysen Sears | 11 12 11 | 11.00 | 1 2 |
4. Youmeanddupre(5) W: 57.5Kg J: Amelia Heinrich(A3.0) F: 0617 T: Chris & Corey Munce | 5 4.8 4.6 | 4.60 | 1 2 |
5. Rupestris(14) W: 57Kg J: Dylan Turner F: 1x80 T: M J Dunn | 17 18 17 16 | 16.00 | 1 2 |
6. Prestige Ice(11) W: 56.5Kg J: N R F: 2346 T: Stephen & Jordan Lee | 3.9 3.8 3.7 | Fav 3.70 | 1 2 |
9. Attack Force(1) W: 56Kg J: Reece O'connell(A2.0) F: 0408 T: S Mesken | 21 26 21 | 21.00 | 1 2 |
10. He Is The Kiss(12) W: 55.5Kg J: Karl Zechner F: 2216 T: Allan Chau | 8.5 8 | 8.00 | 1 2 |
11. Escape Beach(2) W: 55Kg J: Scott Sheargold F: 2x61 T: Marcus Wilson | 10 9.5 | 9.50 | 1 2 |
12. Beearetee(13) W: 55Kg J: Jett Newman(A) F: 4272 T: Shane Everson | 7.5 7 | 7.00 | 1 2 |
13. Caesar Cake(15) W: 55Kg J: Nozi Tomizawa F: 159x T: Grant Forge | 61 67 51 | 51.00 | 1 2 |
14. Calvary(7) W: 55Kg J: N R F: x522 T: Ms M Brosnan | 10 9.5 9 | 9.00 | 1 2 |
15. Ourlegseleven(8) W: 55Kg J: N R F: 7793 T: Ms S Pepper | 26 31 26 21 | 21.00 | 1 2 |
16. Termite(6) W: 55Kg J: N R F: 809x T: Grant Forge | 81 91 81 | 81.00 | 1 2 |
17. Valour Victorious(17) W: 55Kg J: N R F: x000 T: Diane Murphy | 91 101 91 81 | 81.00 | 1 2 |
7. Youcompleteme | Scratched @ Sat 20 Jun, 12:05AM | ||||||||||
8. Amazigh Torque | Scratched @ Sat 20 Jun, 8:53PM (Deductions: Win 6 Place 5 ) |
Chat with Expert