Ballarat, VIC
Fine
1600m
Good4
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Emperor Tzu(1) F: 2325x J: John Allen T: C Maher W: 58Kg | 6 5.5 | ||||
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg | 31 34 41 | ||||
3. Montoya Mak(6) F: f5 J: Cian Macredmond T: Matthew Cumani W: 58Kg | 14 15 16 | ||||
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg | 81 91 101 71 | ||||
5. Skilled Sailor(9) F: f087 J: Brad Rawiller T: Timothy Grace W: 58Kg | 16 17 18 | ||||
7. What About Junior(3) F: f4 J: Patrick Moloney T: J R Welsh W: 58Kg | 31 34 31 34 | ||||
8. Wonderdownunder(5) F: f432 J: Lachlan Neindorf T: D T O'Brien W: 58Kg | 2.5 2.6 | ||||
10. Cushioned(13) F: f32x6 J: Daniel Stackhouse T: A & S Freedman W: 56Kg | 3.5 3.6 3.1 3 | ||||
11. Lufitaah(7) F: 520x3 J: Dean Yendall T: Mitchell Freedman W: 56Kg | 4.2 4.4 4.6 | ||||
13. Oxidant(11) F: f57 J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg | 41 51 | ||||
14. Stars Aligned(10) F: f90x9 J: Lucinda Boyd T: Brian Lawlor W: 58Kg | 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
Runners |
|---|
1. Emperor Tzu(1) J: John Allen T: C Maher W: 58Kg 6 5.5 |
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg 31 34 41 |
3. Montoya Mak(6) J: Cian Macredmond T: Matthew Cumani W: 58Kg 14 15 16 |
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg 81 91 101 71 |
5. Skilled Sailor(9) J: Brad Rawiller T: Timothy Grace W: 58Kg 16 17 18 |
7. What About Junior(3) J: Patrick Moloney T: J R Welsh W: 58Kg 31 34 31 34 |
8. Wonderdownunder(5) J: Lachlan Neindorf T: D T O'Brien W: 58Kg 2.5 2.6 |
10. Cushioned(13) J: Daniel Stackhouse T: A & S Freedman W: 56Kg 3.5 3.6 3.1 3 |
11. Lufitaah(7) J: Dean Yendall T: Mitchell Freedman W: 56Kg 4.2 4.4 4.6 |
13. Oxidant(11) J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg 41 51 |
14. Stars Aligned(10) J: Lucinda Boyd T: Brian Lawlor W: 58Kg 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Emperor Tzu(1) F: 2325x J: John Allen T: C Maher W: 58Kg | 6 5.5 | ||||
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg | 31 34 41 | ||||
3. Montoya Mak(6) F: f5 J: Cian Macredmond T: Matthew Cumani W: 58Kg | 14 15 16 | ||||
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg | 81 91 101 71 | ||||
5. Skilled Sailor(9) F: f087 J: Brad Rawiller T: Timothy Grace W: 58Kg | 16 17 18 | ||||
7. What About Junior(3) F: f4 J: Patrick Moloney T: J R Welsh W: 58Kg | 31 34 31 34 | ||||
8. Wonderdownunder(5) F: f432 J: Lachlan Neindorf T: D T O'Brien W: 58Kg | 2.5 2.6 | ||||
10. Cushioned(13) F: f32x6 J: Daniel Stackhouse T: A & S Freedman W: 56Kg | 3.5 3.6 3.1 3 | ||||
11. Lufitaah(7) F: 520x3 J: Dean Yendall T: Mitchell Freedman W: 56Kg | 4.2 4.4 4.6 | ||||
13. Oxidant(11) F: f57 J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg | 41 51 | ||||
14. Stars Aligned(10) F: f90x9 J: Lucinda Boyd T: Brian Lawlor W: 58Kg | 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
Runners |
|---|
1. Emperor Tzu(1) J: John Allen T: C Maher W: 58Kg 6 5.5 |
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg 31 34 41 |
3. Montoya Mak(6) J: Cian Macredmond T: Matthew Cumani W: 58Kg 14 15 16 |
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg 81 91 101 71 |
5. Skilled Sailor(9) J: Brad Rawiller T: Timothy Grace W: 58Kg 16 17 18 |
7. What About Junior(3) J: Patrick Moloney T: J R Welsh W: 58Kg 31 34 31 34 |
8. Wonderdownunder(5) J: Lachlan Neindorf T: D T O'Brien W: 58Kg 2.5 2.6 |
10. Cushioned(13) J: Daniel Stackhouse T: A & S Freedman W: 56Kg 3.5 3.6 3.1 3 |
11. Lufitaah(7) J: Dean Yendall T: Mitchell Freedman W: 56Kg 4.2 4.4 4.6 |
13. Oxidant(11) J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg 41 51 |
14. Stars Aligned(10) J: Lucinda Boyd T: Brian Lawlor W: 58Kg 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Emperor Tzu(1) F: 2325x J: John Allen T: C Maher W: 58Kg | 6 5.5 | ||||
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg | 31 34 41 | ||||
3. Montoya Mak(6) F: f5 J: Cian Macredmond T: Matthew Cumani W: 58Kg | 14 15 16 | ||||
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg | 81 91 101 71 | ||||
5. Skilled Sailor(9) F: f087 J: Brad Rawiller T: Timothy Grace W: 58Kg | 16 17 18 | ||||
7. What About Junior(3) F: f4 J: Patrick Moloney T: J R Welsh W: 58Kg | 31 34 31 34 | ||||
8. Wonderdownunder(5) F: f432 J: Lachlan Neindorf T: D T O'Brien W: 58Kg | 2.5 2.6 | ||||
10. Cushioned(13) F: f32x6 J: Daniel Stackhouse T: A & S Freedman W: 56Kg | 3.5 3.6 3.1 3 | ||||
11. Lufitaah(7) F: 520x3 J: Dean Yendall T: Mitchell Freedman W: 56Kg | 4.2 4.4 4.6 | ||||
13. Oxidant(11) F: f57 J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg | 41 51 | ||||
14. Stars Aligned(10) F: f90x9 J: Lucinda Boyd T: Brian Lawlor W: 58Kg | 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
Runners |
|---|
1. Emperor Tzu(1) J: John Allen T: C Maher W: 58Kg 6 5.5 |
2. I'mnodrummerboy(8) J: Eoin Walsh T: Mitchell Freedman W: 58Kg 31 34 41 |
3. Montoya Mak(6) J: Cian Macredmond T: Matthew Cumani W: 58Kg 14 15 16 |
4. Nihancan(2) J: Liam Riordan T: J G Symons & S Laxon W: 58Kg 81 91 101 71 |
5. Skilled Sailor(9) J: Brad Rawiller T: Timothy Grace W: 58Kg 16 17 18 |
7. What About Junior(3) J: Patrick Moloney T: J R Welsh W: 58Kg 31 34 31 34 |
8. Wonderdownunder(5) J: Lachlan Neindorf T: D T O'Brien W: 58Kg 2.5 2.6 |
10. Cushioned(13) J: Daniel Stackhouse T: A & S Freedman W: 56Kg 3.5 3.6 3.1 3 |
11. Lufitaah(7) J: Dean Yendall T: Mitchell Freedman W: 56Kg 4.2 4.4 4.6 |
13. Oxidant(11) J: Harry Coffey T: Ben, Will & Jd Hayes W: 58Kg 41 51 |
14. Stars Aligned(10) J: Lucinda Boyd T: Brian Lawlor W: 58Kg 61 67 51 61 |
6. Wentworth Falls | Scratched @ Thu 19 Mar, 8:22PM | ||||||||||
9. Belle Flamme | Scratched @ Thu 19 Mar, 8:36AM | ||||||||||
12. Panda's Spectrum | Scratched @ Thu 19 Mar, 8:24PM |
