Balaklava, SA
11 November 2026, 04:20AM
Sportsbet Race Replays Maiden Plate
Fine
1600m
Good4
14m 28s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Booma Bay(5) W: 58Kg J: Teagan Voorham F: 5974 T: Robert Atkinson | 15 | ||||
2. Hood Rat(6) W: 58Kg J: Isaac Sit(A2.0) F: 5x75 T: Ms J Virgin | 31 | ||||
3. St Dominic(2) W: 58Kg J: Andrew Stead F: 04x0 T: Kylie Schulz | 21 | ||||
4. Tassoro(1) W: 58Kg J: Todd Pannell F: 5468 T: Mick Kluske | 5.5 | ||||
5. Fabulous One(7) W: 56Kg J: Stacey Metcalfe F: x854 T: Raharna McDonald | 11 | ||||
6. Ludina(3) W: 56Kg J: Connor Murtagh F: 28x2 T: Hazel Fertier | 1.26 1.24 | ||||
7. My Iva(4) W: 56Kg J: Alyssa Webb(A3.0) F: x880 T: W F Francis & G Kent | 21 |
Ludina
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert