Balaklava, SA
11 November 2026, 07:10AM
Geoff Deeprose Happy 70th Bm64 Nmw-ly Handicap
Fine
1600m
Good4
7:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Flash Feeling(1) W: 61Kg J: Lauren Stojakovic F: 8007 T: Kylie McKerlie | 31 34 61 41 | 41.00 | 1 2 |
3. Stolen Kiss(7) W: 58.5Kg J: Todd Pannell F: 3176 T: Ms Jessica Tzaferis | 8.5 10 9 9.5 | 9.50 | 1 2 |
6. Gruelling(2) W: 56.5Kg J: Jason Holder F: 6243 T: G & N Searle & B Callanan | 3.2 2.9 2.8 3 | 3.00 | 1 2 |
7. Oui Oui Ma Cherie(5) W: 56.5Kg J: Caitlin Jones F: 0x62 T: S P Gower | 4.6 4.8 3.4 3.9 | 3.90 | 1 2 |
9. Callistemon(8) W: 56Kg J: Stacey Metcalfe F: 4034 T: Ms L Brander | 5.5 6 8 8.5 | 8.50 | 1 2 |
10. Fiorona(6) W: 56Kg J: Teagan Voorham F: 7x12 T: G Richards & D Moyle | 4.8 5 2.5 2.6 | Fav 2.60 | 1 2 |
11. Think Lu Bella(3) W: 56Kg J: Tala Hutchinson(A1.5) F: 30x4 T: D Clarken & O Macgillivray | 20 21 10 9 | 9.00 | 1 2 |
12. Mandarin(4) W: 54.5Kg J: Alice Lindsay F: 2196 T: Judy Streets | 21 26 61 51 | 51.00 | 1 2 |
2. Flossing | Scratched @ Tue 10 Nov, 8:18AM (Deductions: Win 7 Place 6 ) | ||||||||||
4. Queen Beira | Scratched @ Tue 10 Nov, 8:39PM | ||||||||||
5. Lunar Vista | Scratched @ Mon 09 Nov, 7:03PM | ||||||||||
8. Rousing Refrain | Scratched @ Tue 10 Nov, 8:39PM (Deductions: Win 4 Place 4 ) |
Chat with Expert