Balaklava, SA
11 November 2026, 06:40AM
Coopers Brewery Rating 0 - 60 Handicap
Fine
1050m
Good4
6:40 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Gusmao(2) W: 60Kg J: Todd Pannell F: x601 T: Kylie McKerlie | 17 20 14 18 | |||||
4. Chilli Reaper(3) W: 58Kg J: Jacob Opperman F: 7x12 T: Jamie Opperman | 3.9 4 3.3 3.2 | |||||
6. Samanth(4) W: 58Kg J: Lauren Stojakovic F: 13x2 T: T R Montgomerie | 12 13 18 17 | |||||
7. So Polite(5) W: 58Kg J: Teagan Voorham F: 48x3 T: G & N Searle & B Callanan | 3.5 4 2.5 2.7 | |||||
8. Zatanna(6) W: 58Kg J: Jemma Gutte(A3.0) F: 12x0 T: Scott Whittle | 20 21 12 14 | |||||
9. Flirt(7) W: 57.5Kg J: Tala Hutchinson(A1.5) F: x336 T: Aaron Bain & Ned Taylor | 7 7.5 9 9.5 | |||||
10. Harrino(1) W: 57.5Kg J: Alice Lindsay F: 945x T: Kate Halliday | 51 61 19 21 | |||||
11. Act Of Treachery(10) W: 56.5Kg J: Brooke King(A) F: 909x T: Lewis & Eliza Grantham | 14 15 4.2 4.4 | |||||
12. Reine Of Nine(9) W: 54Kg J: Jade Doyle F: 698x T: W F Francis & G Kent | 4.2 4.6 11 12 | |||||
13. Chess Master(8) W: 54Kg J: Felicity Atkinson(A1.5) F: 00x7 T: Alexander Justice | 151 201 26 31 |
2. Katrina's Legacy | Scratched @ Mon 09 Nov, 7:03PM | ||||||||||
3. Shaddap | Scratched @ Tue 10 Nov, 8:54PM (Deductions: Win 7 Place 6 ) | ||||||||||
5. Fast Food | Scratched @ Tue 10 Nov, 4:13AM (Deductions: Win 16 Place 13 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert