Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Electric Elvis(14) W: 62.5Kg J: Zac Spain F: 3x24 T: Reece Goodwin | 4.8 4.6 | 4.60 | 1 2 3 4 |
2. Headstock(8) W: 62.5Kg J: Jett Stanley F: x815 T: Carly Thomas | 6 6.5 7 6.5 | 6.50 | 1 2 3 4 |
4. I Said So(13) W: 61.5Kg J: J Maskiell F: 341x T: Ms W Kelly | 3.3 3.2 3.1 | Fav 3.10 | 1 2 3 4 |
5. Turnaquid(11) W: 61Kg J: Jack Martin F: 39x5 T: Luke Oliver | 18 21 20 19 | 19.00 | 1 2 3 4 |
6. Johnny Me Boy(1) W: 60Kg J: Caitlin Hollowood F: x808 T: D Binaisse | 19 20 9.5 9 | 9.00 | 1 2 3 4 |
7. Prevention(2) W: 60Kg J: Patrick Moloney F: 15x0 T: R D Griffiths | 9.5 9 8.5 | 8.50 | 1 2 3 4 |
8. I'm Dynamite(5) W: 59.5Kg J: V Le Boeuf F: 4512 T: Susie Wells | 10 11 12 11 | 11.00 | 1 2 3 4 |
9. Magic Money(4) W: 59.5Kg J: Ryan Houston F: 0x05 T: Simon Zahra | 15 16 15 14 | 14.00 | 1 2 3 4 |
10. Adiuro(9) W: 59Kg J: Thomas Stockdale F: 817x T: R J Besanko | 31 34 31 | 31.00 | 1 2 3 4 |
11. Street Swagger(10) W: 58Kg J: K Jennings F: 53x7 T: T Kilgower | 67 71 81 67 | 67.00 | 1 2 3 4 |
12. French Graffiti(6) W: 57.5Kg J: Teodore Nugent F: 940x T: R Cluning | 91 101 91 81 | 81.00 | 1 2 3 4 |
13. Alesund(7) W: 57Kg J: Sheridan Clarke F: 8068 T: Ms R Kelly | 34 41 34 | 34.00 | 1 2 3 4 |
14. Ginger Sweet(15) W: 55.5Kg J: C Newitt F: 329x T: Peter Gelagotis | 9.5 10 9.5 9 | 9.00 | 1 2 3 4 |
15. Mogao(3) W: 54Kg J: Melea Castle F: 07x9 T: P E Kramer | 101 151 101 | 101.00 | 1 2 3 4 |
3. Russian Front | Scratched @ Sun 12 Jul, 2:42AM (Deductions: Win 7 Place 6 ) |
Favourite vs Field
I Said So
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert