Ayr - SCO, SCO
11 November 2026, 01:40PM
SCO Race 2 - Coral Pipped-at-the-post And Win Novice...
Fine
3219m
Good
2m 28s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Moon Reign(1) W: 73Kg J: Murray Dodd(A2.5) F: x7x1 | 5.5 4.4 8 6.5 | - | |||
2. Attin(2) W: 70Kg J: Danny Mcmenamin F: f1x | 1.65 1.75 1.4 1.5 | - | |||
3. Bondi Road(3) W: 70Kg J: Charlie Maggs F: 70xp | 101 151 201 | - | |||
4. Cool Off(4) W: 70Kg J: Sean Quinlan F: f52x | 21 26 20 31 | - | |||
5. Effortless(5) W: 70Kg J: Nathan Moscrop(A3.0) F: f8x | 41 51 101 151 | - | |||
6. Jet Of Stars(6) W: 70Kg J: B S Hughes F: x1x0 | 2.3 2.35 2.6 2.9 | - | |||
7. Saint Cunning(7) W: 70Kg J: Ben Smith(A3.0) F: f55x | 71 81 151 101 | - | |||
8. Bracing Brook(8) W: 67Kg J: Dominic Hislop(A3.0) F: xppx | 101 151 201 | - | |||
9. Malinas Party(9) W: 67Kg J: D R Fox F: f5x | 21 26 31 51 | - | |||
10. Zebra Star(10) W: 67Kg J: Bruce Lynn F: 9969 | 91 101 151 201 | - |
Attin
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert