Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Forester(11) W: 57.5Kg J: George Rooke F: 8424 T: Ms A S Johnson | 4.8 3.8 3.6 | 3.60 | 1 2 3 4 |
2. Golden Point(5) W: 57.5Kg J: A Lawson-carroll F: 47x2 T: Ms A S Johnson | 6 5 4.4 4.2 | 4.20 | 1 2 3 4 |
3. Dragonstone(1) W: 57.5Kg J: Tom Wigram(A4.0) F: f05 T: Ms D Logan | 9.5 6.5 6 | 6.00 | 1 2 3 4 |
4. Royal Canter(10) W: 57.5Kg J: Masahiro Hashizume F: f7 T: L O'sullivan & A Scott | 9.5 6.5 6 | 6.00 | 1 2 3 4 |
5. Swey Fortune(9) W: 57.5Kg J: Joe Doyle F: f0x8 T: S D Cole | 34 41 26 | 26.00 | 1 2 3 4 |
7. Black Diamond(12) W: 55.5Kg J: Craig Grylls F: f2 T: Andrew Forsman | 3.9 3 2.8 | Fav 2.80 | 1 2 3 4 |
10. Donita Rose(8) W: 55.5Kg J: Jack Taplin(A2.0) F: x855 T: S B Marsh | 16 17 12 11 | 11.00 | 1 2 3 4 |
13. Pallenis(7) W: 55.5Kg J: Samantha Collett F: f09 T: T W Cole | 21 26 19 18 | 18.00 | 1 2 3 4 |
6. The Tumbling Paddy | Scratched @ Tue 14 Jul, 8:56PM | ||||||||||
8. Pact | Scratched @ Tue 14 Jul, 8:56PM (Deductions: Win 15 Place 13 ) | ||||||||||
9. Miss Kipling | Scratched @ Tue 14 Jul, 9:00PM (Deductions: Win 4 Place 4 ) | ||||||||||
11. Must Bee | Scratched @ Tue 14 Jul, 8:56PM (Deductions: Win 3 Place 3 ) | ||||||||||
12. Bellavinsky | Scratched @ Tue 14 Jul, 8:56PM (Deductions: Win 3 Place 3 ) |
Chat with Expert