| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Viperine Bleue(11) W: 67Kg J: B Lestrade | 0.00 | 0.00 | 5.40 | 6.90 | 7.802.40 |
2nd 2. Ninette Du Seuil(2) W: 68Kg J: L Philipperon F: f72 | 1.04 | 1.40 | |||
3rd 7. Noce De Coton(7) W: 67Kg J: J Reveley F: f8x | 2.70 | 3.50 |
Exotics
Quinella
11/2
12.7
Exacta
11, 2
29.1
Trifecta
11, 2, 7
144.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Steppin Out Queen(1) W: 68Kg J: F Giles F: f2 | 3.2 3.1 4.8 5 | ||
2. Ninette Du Seuil(2) W: 68Kg J: L Philipperon F: f72 | 4.4 4.2 3.1 3 | ||
3. Scarlana De Grez(3) W: 68Kg J: J Phelippe(A) F: f51 | 9.5 10 16 17 | ||
4. Sunny Fight(4) W: 67Kg J: N Ferreira(A) F: fl | 34 41 91 101 | ||
5. La Garde Contre(5) W: 67Kg J: L Zuliani F: fF | 8.5 9 15 14 | ||
6. Noisette De Sivola(6) W: 67Kg J: J Doumen(A) F: f7Fl | 26 31 71 81 | ||
7. Noce De Coton(7) W: 67Kg J: J Reveley F: f8x | 15 16 11 10 | ||
8. Bigood Has(8) W: 67Kg J: L Brechet F: fl | 20 19 16 21 | ||
9. Irene Has(9) W: 67Kg J: J Charron F: fl | 15 16 12 17 | ||
10. Solessence(10) W: 67Kg J: M Behocaray(A) F: f8 | 9 9.5 14 15 | ||
11. Viperine Bleue(11) J: B Lestrade W: 67Kg | 7 7.5 5.5 6 | ||
12. Valserine(12) W: 67Kg J: G Pinard(A) F: 900x | 20 21 41 34 | ||
13. Nioui Ninon Karwin(13) J: K Nabet W: 67Kg | 12 13 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert