| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Princeoftheprairie(4) W: 56Kg J: Christopher Roy Mamdeen F: 2432 | 0.00 | 0.00 | 4.301.30 | 4.301.30 | 4.301.30 |
2nd 1. Acquire(1) W: 56.5Kg J: Shavon Townsend F: 4343 | 1.30 | 1.30 | 1.30 | ||
3rd 2. Charlie's Prize(2) W: 54.5Kg J: Antonio Whitehall F: 2314 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
9.9
Exacta
4, 1
18.3
Trifecta
4, 1, 2
37.8
First Four
4, 1, 2, 3
41.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Acquire(1) W: 56.5Kg J: Shavon Townsend F: 4343 | 2.8 | ||
2. Charlie's Prize(2) W: 54.5Kg J: Antonio Whitehall F: 2314 | 4 | ||
3. Areunotentertained(3) W: 54.5Kg J: Kerron Khelawan F: 2212 | 2.2 | ||
4. Princeoftheprairie(4) W: 56Kg J: Christopher Roy Mamdeen F: 2432 | 5 | ||
5. Pleasant Time(5) W: 56.5Kg J: Roger Hewitt F: 4221 | 31 |
No Third Dividend (Less than 8 runners)
Chat with Expert