| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Kraken(8) W: 55Kg J: G Kocakaya F: 4x49 | 0.00 | 0.00 | 3.001.80 | 3.001.80 | 3.001.80 |
2nd 10. Umutser(3) W: 50Kg J: M Uyar F: 542x | 6.10 | 6.10 | 6.10 | ||
3rd 9. Ozgunvera(4) W: 53Kg J: M Keskin F: 286x | 8.40 | 8.40 | 8.40 |
Exotics
Quinella
8/10
51.7
Exacta
8, 10
50
Trifecta
8, 10, 9
651
First Four
8, 10, 9, 1
1504.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ferat(2) W: 60Kg J: M T Coskun F: 4121 | 4.8 5 4.6 4 | ||
2. Gumburberk(7) W: 62.5Kg J: N Demir F: 0537 | 16 17 18 19 | ||
3. Sahlantay(10) W: 61.5Kg J: A Kursun F: 0321 | 9.5 10 11 | ||
4. Gazneli(6) W: 60Kg J: H Cizik F: 1731 | 4.8 5 | ||
5. Bas Dagyudan(5) W: 59.5Kg J: M Akyavuz F: x35x | 7.5 8 | ||
6. Bogazici Beyi(1) W: 59.5Kg J: E Cankaya F: 7435 | 7 7.5 9.5 10 | ||
7. Harsit Beyi(9) W: 57.5Kg J: M A Akgobek F: 113x | 11 12 13 14 | ||
8. Kraken(8) W: 55Kg J: G Kocakaya F: 4x49 | 2.8 2.9 2.8 2.7 | ||
9. Ozgunvera(4) W: 53Kg J: M Keskin F: 286x | 31 34 41 | ||
10. Umutser(3) W: 50Kg J: M Uyar F: 542x | 20 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert