| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Super Divo(5) W: 58Kg J: A Kursun F: 2114 | 0.00 | 0.00 | 1.701.50 | 1.701.50 | 1.701.50 |
2nd 2. Tatcag(3) W: 56Kg J: M Bayir F: 3127 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Dolce Mare(4) W: 55Kg J: V Abis F: 2402 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
2.3
Exacta
1, 2
4
Trifecta
1, 2, 3
7.2
First Four
1, 2, 3, 4
13.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Super Divo(5) W: 58Kg J: A Kursun F: 2114 | 1.8 1.85 1.9 1.95 | ||
2. Tatcag(3) W: 56Kg J: M Bayir F: 3127 | 4 4.2 4 4.2 | ||
3. Dolce Mare(4) W: 55Kg J: V Abis F: 2402 | 4.8 5 | ||
4. Forthcoming Queen(2) W: 55Kg J: H Cizik F: 1158 | 8.5 9 8 7.5 | ||
5. Yeleli Kiz(1) W: 54Kg J: G Kocakaya F: x236 | 8 8.5 8 |
No Third Dividend (Less than 8 runners)
Chat with Expert