Abu Dhabi - UAE, UAE
5 November 2026, 03:30PM
UAE Race 6 - Catalyst Of Speed Handicap - Turf
Fine
1609m
Good
22m 5s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. First View(4) W: 62.5Kg J: J Mitchell F: 64x0 | 9.5 10 11 | ||
2. La Yetal(5) W: 62.5Kg J: Sandro Paiva F: 214x | 3.9 4 3.9 4 | ||
3. Miqdaar(1) W: 62.5Kg J: Jules Mobian F: 347x | 8 8.5 9.5 10 | ||
4. Sioux Dream(11) W: 62.5Kg J: H Al Busaidi(A3.0) F: 120x | 20 21 26 | ||
5. Spirit Of Leros(7) W: 62.5Kg J: S Legrix(A3.0) F: 686x | 21 26 31 34 | ||
6. Global Asset(3) W: 61Kg J: S De Sousa F: 099x | 20 21 18 19 | ||
7. Basheer(10) W: 60.5Kg J: D Tudhope F: 634x | 3.6 3.8 3.9 4 | ||
8. Frontview(12) W: 60.5Kg J: Bernardo Pinheiro F: 33x3 | 3.9 4 4.2 4.4 | ||
9. Poster Paint(2) W: 60.5Kg J: T P O'shea F: 70x6 | 6 6.5 7 | ||
10. Fightforyourright(14) W: 58.5Kg J: Q Al Busaidi F: 65x0 | 9.5 10 11 | ||
11. Chef De Partie(8) W: 58.5Kg J: R Mullen F: 700x | 20 21 26 | ||
12. Chosen Mark(9) W: 58.5Kg J: Jamie Powell F: 08x0 | 31 34 41 | ||
13. Perfect Balance(13) W: 57.5Kg J: Ray Dawson F: 000x | 20 21 18 19 | ||
14. Important Role(6) W: 56Kg J: M Dahani(A4.5) F: 040x | 51 61 91 101 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert