| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Over Ice(5) D: Tyler Buter F: 5744 | 0.00 | 0.00 | 9.201.70 | 9.201.70 | 9.201.70 |
2nd 4. Avf Claire(4) D: Jason Bartlett F: 1122 | 1.10 | 1.10 | 1.10 | ||
3rd 1. Bout Damn Time A(1) D: Austin Siegelman F: 1213 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
5/4
6.8
Exacta
5, 4
4.4
Trifecta
5, 4, 1
144.2
First Four
5, 4, 1, 3
441.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bout Damn Time A(1) F: 1213 D: Austin Siegelman | 4.2 4 3.9 4.2 | ||
2. Petrol Queen(2) F: 1456 D: Colin Kelly | 5 5.5 | ||
3. Drunk Dial(3) F: 3117 D: Braxten Boyd | 34 | ||
4. Avf Claire(4) F: 1122 D: Jason Bartlett | 1.45 1.5 1.45 | ||
5. Over Ice(5) F: 5744 D: Tyler Buter | 21 | ||
6. Discoveringthehunt(6) F: 3532 D: Jim Marohn Jr | 21 | ||
7. Time To Strike(7) F: 5476 D: Brent Holland | 51 | ||
8. Waitforever N(8) F: 4625 D: Jordan Stratton | 26 |
Win and Place (Pays 1,2,3)
Chat with Expert