| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tricky Captain N(5) D: Jim Marohn Jr F: 1714 | 0.00 | 0.00 | 5.602.10 | 5.602.10 | 5.602.10 |
2nd 2. Coach Cutsinger(2) D: Joe Bongiorno F: 5641 | 1.30 | 1.30 | 1.30 | ||
3rd 6. Catching Up(6) D: Yannick Gingras F: 4113 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
5/2
18.9
Exacta
5, 2
18
Trifecta
5, 2, 6
202.4
First Four
5, 2, 6, 3
363
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Letsmakelotsamoney(1) F: 4711 D: Tyler Buter | 2.15 2.2 1.95 2.4 | ||
2. Coach Cutsinger(2) F: 5641 D: Joe Bongiorno | 4 | ||
3. Mad River(3) F: 4676 D: Jason Bartlett | 2.9 3 3.4 3.2 | ||
4. The Golden Ghost(4) F: 7374 D: Daniel Dube | 31 34 71 81 | ||
5. Tricky Captain N(5) F: 1714 D: Jim Marohn Jr | 4.2 4 4.6 5 | ||
6. Catching Up(6) F: 4113 D: Yannick Gingras | 10 9.5 8.5 8 | ||
7. Deedenuto A(7) F: 8688 D: Austin Siegelman | 81 71 101 151 | ||
8. Bettorbuckleup(8) F: 6653 D: Brent Holland | 34 41 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert