| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Danger Zone(5) D: Blair Orange F: 68x8 | 0.00 | 0.00 | 13.002.30 | 11.402.60 | 14.103.10 |
2nd 4. Carbonate(4) D: Matthew Williamson F: 2784 | 1.40 | 1.20 | 1.30 | ||
3rd 2. Mea(2) D: Kirstin Green F: 6634 | 1.50 | 1.10 | 1.30 |
Exotics
Quinella
5/4
18.8
Exacta
5, 4
95.2
Trifecta
5, 4, 2
143.5
First Four
5, 4, 2, 3
546.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Captain Robyn(1) F: 6790 D: Brent Barclay | 13 14 10 9.5 | ||||
2. Mea(2) F: 6634 D: Kirstin Green | 1.8 1.9 2.1 1.85 | ||||
3. Fearthedance(3) F: 8934 D: Peter Hunter | 3.2 3.1 4 4.2 | ||||
4. Carbonate(4) F: 2784 D: Matthew Williamson | 2.6 2.7 4.2 4.4 | ||||
5. Danger Zone(5) F: 68x8 D: Blair Orange | 20 21 31 19 | ||||
6. Moon Light Terror(6) F: x800 D: Madison Kyle | 61 67 51 41 | ||||
7. Turn N Burn(7) F: x570 D: Brian Norman | 20 21 34 41 | ||||
8. Swahili(8) F: 6907 D: Richard Stevens | 67 71 81 101 |
Win and Place (Pays 1,2,3)
Chat with Expert