| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. La Familia(1) D: Matthew Williamson F: 7775 | 0.00 | 0.00 | 12.703.00 | 15.603.50 | 11.003.70 |
2nd 4. Ada R J(4) D: Mark Hurrell F: 9432 | 1.70 | 1.30 | 1.30 | ||
3rd 2. Rakaturbo(2) D: Carter Dalgety F: 3624 | 1.10 | 1.00 | 1.20 |
Exotics
Quinella
1/4
30
Exacta
1, 4
35.1
Trifecta
1, 4, 2
145
First Four
1, 4, 2, 5
1278.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. La Familia(1) F: 7775 D: Matthew Williamson | 7 7.5 9 9.5 | ||||
2. Rakaturbo(2) F: 3624 D: Carter Dalgety | 2.4 2.45 2.3 2.25 | ||||
3. Flashbytheseaside(3) F: 733p D: Brad Morris | 4.6 4.8 6 6.5 | ||||
4. Ada R J(4) F: 9432 D: Mark Hurrell | 4.6 4.8 5.5 5 | ||||
5. Delightingold(5) F: 6049 D: Craig Ferguson | 5.5 6 9.5 10 | ||||
6. High Return(6) F: 5835 D: Nathan Williamson | 4.8 5 7 6.5 | ||||
7. Swahili(7) F: 7787 D: Brent Barclay | 81 91 101 81 | ||||
8. Suzanne(8) F: 5903 D: Max Hill | 13 15 16 17 | ||||
9. Sure To Rise(9) F: 6979 D: Emma Adams | 26 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert