| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Nuit Classic(12) D: E Raffin F: 0251 | 0.00 | 0.00 | 2.502.00 | 1.102.50 | 2.001.50 |
2nd 9. Norma First(9) D: A Collette F: 0008 | 2.00 | 1.20 | 3.20 | ||
3rd 4. Nazla Girl(4) D: L Chevrollier F: 0x42 | 3.50 | 1.20 | 6.70 |
Exotics
Quinella
12/9
47.2
Exacta
12, 9
59.3
Trifecta
12, 9, 4
178
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nonalisa(1) D: B Rochard | 19 20 10 11 | ||
2. Naya D'agice(2) F: f04 D: P Ph Ploquin | 20 21 26 | ||
4. Nazla Girl(4) F: 0x42 D: L Chevrollier | 41 51 71 61 | ||
5. Neiva Du Roy(5) F: 30x8 D: J Y Ricart | 20 21 26 31 | ||
6. Noemie D'avel(6) F: 5032 D: E Rogy | 11 12 14 15 | ||
7. Netiquette(7) F: x301 D: V Saussaye | 6 5.5 6.5 5 | ||
8. Nastree Du Vinois(8) F: 0638 D: Alexandre Bodin | 67 71 101 151 | ||
9. Norma First(9) F: 0008 D: A Collette | 20 21 31 34 | ||
10. Noumea Jenilou(10) F: 20x0 D: A Lamy | 9.5 12 10 11 | ||
11. Nature Du Rib(11) F: 3105 D: N Perron | 12 13 9 8.5 | ||
12. Nuit Classic(12) F: 0251 D: E Raffin | 1.4 1.5 1.85 1.8 |
3. Naya De Mye | Scratched @ Thu 05 Nov, 12:18PM |
Win and Place (Pays 1,2,3)
Chat with Expert