Rangiora, NZ
19 November 2026, 03:30AM
Jd At Property Brokers Hcp Trot
Unknown
2600m
Unknown
3:30 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Lap It Up(1) D: Kimberly Butt | ||
2. Midnight Moses(2) D: John Morrison | ||
3. Hoofn It(3) D: Steve Trotter | ||
4. Miss Maddie Maxie(4) D: Kyle Cameron | ||
5. A Quiet Girl(5) D: Ricky May | ||
6. Schoemaker(6) D: Justin Smith | ||
7. Whata Castleton(7) D: Ben Hope | ||
8. Neil William(8) D: Blair Orange | ||
9. B K Mumma Jamie(9) D: Samantha Ottley |
Win and Place (Pays 1,2,3)
Chat with Expert