| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Bobs Redemption(4) D: Dan Noble F: 7693 | 0.00 | 0.00 | 3.801.80 | 3.801.80 | 3.801.80 |
2nd 1. Mr Pnut(1) D: Kurt Sugg F: 5682 | 1.04 | 1.00 | 1.00 | ||
3rd 9. Bb Cruiser(9) D: Wyatt Farmer F: 6641 | 5.50 | 5.50 | 5.50 |
Exotics
Quinella
4/1
5.4
Exacta
4, 1
6.4
Trifecta
4, 1, 9
52.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mr Pnut(1) F: 5682 D: Kurt Sugg | 3 2.7 2.5 | ||
2. Dreaminallthetime(2) F: 2445 D: Logan Ebersole | 41 | ||
3. Studio Hanover(3) F: 7805 D: Braiden Rhoades | 81 | ||
4. Bobs Redemption(4) F: 7693 D: Dan Noble | 2.9 3 | ||
5. Smooth Baht A(5) F: 6763 D: Aaron Merriman | 2.4 2.6 | ||
6. Skyway Checkmate(6) F: 5517 D: Tyler Angus | 61 | ||
7. Rose Run Yannick(7) F: 4598 D: Chris Lems | 17 | ||
8. Hope N Pray(8) F: 9817 D: Justin Irvine | 41 | ||
9. Bb Cruiser(9) F: 6641 D: Wyatt Farmer | 18 |
Win and Place (Pays 1,2,3)
Chat with Expert