| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Peteza(8) D: Ronnie Gillespie F: x715 | 0.00 | 0.00 | 36.808.70 | 36.808.70 | 36.808.70 |
2nd 6. Mile Range(6) D: Kurt Sugg F: 5271 | 2.20 | 2.20 | 2.20 | ||
3rd 7. Lane Holding Court(7) D: Dan Noble F: 4551 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
8/6
44.8
Exacta
8, 6
375.6
Trifecta
8, 6, 7
1543.2
First Four
8, 6, 7, 5
899
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Smoking Anson(1) F: 51x8 D: Edward Miller | 4 3.3 3 3.8 | ||
2. Wood You Rather(2) F: 5244 D: Chris Lems | 19 21 26 19 | ||
3. Another Round(3) F: 3314 D: Tyler Smith | 26 | ||
4. Dublins Holiday(4) F: 9254 D: Chris Page | 9 11 26 21 | ||
5. Eckert Hill Brady(5) F: 1622 D: Sam Widger | 2.25 2.4 2.1 2.5 | ||
6. Mile Range(6) F: 5271 D: Kurt Sugg | 7.5 8.5 9.5 9 | ||
7. Lane Holding Court(7) F: 4551 D: Dan Noble | 3 3.4 | ||
8. Peteza(8) F: x715 D: Ronnie Gillespie | 51 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert