| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Eyes Been Patient(0) D: Brad Elder F: 7525 | 0.00 | 0.00 | 4.301.30 | 5.401.50 | 4.101.40 |
2nd 6. Bettor Be Lucky(0) D: Jim Douglass F: 7789 | 2.00 | 2.00 | 2.00 | ||
3rd 1. Get Us A Tinny(0) D: Joshua Gallagher F: 5626 | 1.10 | 1.20 | 1.10 |
Exotics
Quinella
10/6
14.4
Exacta
10, 6
23
Trifecta
10, 6, 1
64.8
First Four
10, 6, 1, 2
691.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Get Us A Tinny F: 5626 D: Joshua Gallagher | 1.4 1.35 1.85 1.8 | ||||
2. Hey Dude F: 0588 D: Kane Glasby | 21 26 61 51 | ||||
3. Dream To Dance F: 6859 D: Robert Morris | 4.6 4.8 9.5 10 | ||||
4. Ollie One Shot F: x599 D: Paul Tanti | 26 31 151 81 | ||||
6. Bettor Be Lucky F: 7789 D: Jim Douglass | 19 15 7 6.5 | ||||
7. De La Renta F: 9807 D: Kirra Langelaar | 20 21 71 51 | ||||
8. Bo Duke F: 4878 D: Vaughan Duncan | 10 9.5 12 13 | ||||
9. For Three Reasons F: 0688 D: Michael Formosa | 19 20 16 17 | ||||
10. Eyes Been Patient F: 7525 D: Brad Elder | 4 4.2 5 3.9 |
5. Hasler | Scratched @ Sun 26 Jul, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert