| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Ibiscus Man(12) D: M Mottier F: 80x2 | 0.00 | 0.00 | 3.401.70 | 3.402.50 | 3.201.60 |
2nd 8. Kelle Beaute(8) D: A Abrivard F: 0030 | 2.30 | 1.20 | 2.60 | ||
3rd 6. Jentil Dieschoot(6) D: A Collette F: x034 | 3.70 | 2.20 |
Exotics
Quinella
12/8
18.9
Exacta
12, 8
32.8
Trifecta
12, 8, 6
151.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jerenal D'hameline(1) F: 3242 D: A Wiels | 9.5 11 12 11 | ||
2. Idole De Meat(2) F: 7046 D: F Guinhut | 67 71 81 101 | ||
3. Happy Face(3) F: 5054 D: M Abrivard | 20 21 31 34 | ||
4. Happy Danover(4) F: 0966 D: J Travers | 67 71 81 101 | ||
5. Jane Aimee(5) F: 93x0 D: J Ph Monclin | 81 91 101 151 | ||
6. Jentil Dieschoot(6) F: x034 D: A Collette | 5 6 6.5 | ||
7. Karnac Wood(7) F: 7x23 D: H Monthule | 3.2 3.4 3.3 3.5 | ||
8. Kelle Beaute(8) F: 0030 D: A Abrivard | 9.5 11 12 | ||
9. Harmony La Nuit(9) F: 2572 D: E Raffin | 10 12 13 | ||
10. Je Reve Du Bois(10) F: 0753 D: A Barrier | 11 12 16 15 | ||
11. Horatius D'ela(11) F: 8800 D: B Rochard | 10 11 13 14 | ||
12. Ibiscus Man(12) F: 80x2 D: M Mottier | 3.2 3.1 2.9 2.8 |
13. Jingle Du Pont | Scratched @ Wed 04 Nov, 11:20AM |
Win and Place (Pays 1,2,3)
Chat with Expert